<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Froelich, EdTech Incendiary &#187; twitter</title>
	<atom:link href="http://danthetechguy.net/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://danthetechguy.net</link>
	<description>Moodle Using, Blogging, Tweet-a-holic</description>
	<lastBuildDate>Sun, 26 Jun 2011 15:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NEA SEE Conference 2011</title>
		<link>http://danthetechguy.net/2011/06/23/nea-see-2011/</link>
		<comments>http://danthetechguy.net/2011/06/23/nea-see-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:00:37 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Edtech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[nea]]></category>
		<category><![CDATA[neasee]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/?p=498</guid>
		<description><![CDATA[I&#8217;m really excited to be working with the folks at NEA SEE once again. I&#8217;ll be heading to the Windy City this weekend and providing them some ideas for iPad use in professional communication as well as some updates from Twitter&#8217;s latest changes.  Stay tuned for an update including my presentations and any relevant links. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really excited to be working with the folks at NEA SEE once again. I&#8217;ll be heading to the Windy City this weekend and providing them some ideas for iPad use in professional communication as well as some updates from Twitter&#8217;s latest changes.  Stay tuned for an update including my presentations and any relevant links.<a href="http://danthetechguy.net/wp-content/uploads/2011/06/Capture.jpg"><img class="alignright size-medium wp-image-499" style="border: 0px initial initial;" title="Capture" src="http://danthetechguy.net/wp-content/uploads/2011/06/Capture-189x300.jpg" alt="" width="189" height="300" /></a></p>
<p><strong>Sessions</strong></p>
<p>Twitter Updates 2011: Learn what’s new in Twitter and available applications.Discuss how short–form communication is being used to create long–form communications. Examine best practices of NEA affiliates and other online strategists. Refresh yourself on the do’s and don’ts of Twitter, and how to get the most out of Twitter as a power user by creating feeds for varied content. <a href="http://danthetechguy.net/wp-content/uploads/2011/06/Twitter-Updates-2011.pdf">Download presentation here</a>.</p>
<p>iPad UnConference: Whether you’re an iPad user or not, this session will be a general hands on and open use cases for iPad in communication. Bring your iPad and share your favorite apps with the group and learn more about note taking, event organzing and more apps you just can’t live without. You’re sure to leave this session installing the latest and greatest applications. <a href="http://danthetechguy.net/wp-content/uploads/2011/06/iPad-unconference.pdf">Download presentation here.</a></p>
<p>&nbsp;</p>
<p><strong>About NEA SEE</strong></p>
<p>The State Education Editors (SEE) group is comprised of communications professionals who work in the state affiliates of the National Education Association and at the NEA. There are more than 135 members nationwide, and they work as editors, graphic designers, Webmasters, writers and public relations professionals. Through printed and electronic media, SEE members communicate the importance of quality public education and association membership to teachers, education support professionals, parents, politicians and community members. SEE is governed by a four-member executive committee, which is elected by the membership during an annual business meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2011/06/23/nea-see-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash-ups serve a purpose&#8230;</title>
		<link>http://danthetechguy.net/2009/01/20/mash-ups-serve-a-purpose/</link>
		<comments>http://danthetechguy.net/2009/01/20/mash-ups-serve-a-purpose/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:09:50 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/?p=223</guid>
		<description><![CDATA[I forgot to include the latest Current mashup in my last post. Check it out: Twitter / Current Mashup]]></description>
			<content:encoded><![CDATA[<p>I forgot to include the latest Current mashup in my last post. Check it out:</p>
<p><a href="http://current.com/items/89712622/current_twitters_the_inauguration_ceremony.htm">Twitter / Current Mashup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2009/01/20/mash-ups-serve-a-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter meets CNN: Who needs a news anchor?</title>
		<link>http://danthetechguy.net/2008/10/03/twitter-meets-cnn-who-needs-a-news-anchor/</link>
		<comments>http://danthetechguy.net/2008/10/03/twitter-meets-cnn-who-needs-a-news-anchor/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:59:21 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[election2008]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/?p=137</guid>
		<description><![CDATA[Don&#8217;t get me wrong, I believe news anchors are vital to our coverage of current events, but I am watching the Vice Presidential debate at home and came across HACK THE DEBATE. Now, I don&#8217;t know what will be visible once you click on the link, but here&#8217;s a run down of what it was [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t get me wrong, I believe news anchors are vital to our coverage of current events, but I am watching the Vice Presidential debate at home and came across <a href="http://current.com/topics/88834922_hack_the_debate" target="_blank">HACK THE DEBATE</a>.</p>
<p>Now, I don&#8217;t know what will be visible once you click on the link, but here&#8217;s a run down of what it was when it was live. You&#8217;ll need to understand two major components that went into creating this:</p>
<p>1. <a href="http://current.com/s/about.htm" target="_blank">CurrentTV </a>- a television station that broadcasts programs created by the audience&#8230;in essence it what web 2.0 is, but for television. It came about in 2005 and has been on the air 24/7 since then. Current.com came about a few years later as a way for the audience to be involved even further.</p>
<p>2. <a href="http://www.twitter.com" target="_blank">Twitter</a> &#8211; a microblogging site that supports instant blog posts, limited to 140 characters (about the length of a standard text message). Twitter is part social network, part blog site. Twitter&#8217;s power lies in the built in features that allow <em>tweets </em>to mesh with other programs.</p>
<p>So what was on current.com during the VP debate? Think: VH1&#8242;s pop-up video meets CNN. As people posted their tweets marked with a tag #current, they would pop-up, in real time, on the Current TV airing of the debate. Most of the comments were relevant and appropriate with only a few making comments that were less than appropriate.</p>
<p>This is powerful! This is amazing! I can&#8217;t get enough of web 2.0 mash-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2008/10/03/twitter-meets-cnn-who-needs-a-news-anchor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

