<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Froelich, EdTech Incendiary &#187; blooms</title>
	<atom:link href="http://danthetechguy.net/tag/blooms/feed/" rel="self" type="application/rss+xml" />
	<link>http://danthetechguy.net</link>
	<description>Moodle Using, Blogging, Tweet-a-holic</description>
	<lastBuildDate>Sun, 26 Jun 2011 15:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Using the label &#8216;Technology&#8217;</title>
		<link>http://danthetechguy.net/2008/11/07/using-the-label-technology/</link>
		<comments>http://danthetechguy.net/2008/11/07/using-the-label-technology/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:35:47 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Edtech]]></category>
		<category><![CDATA[1:1]]></category>
		<category><![CDATA[blooms]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/?p=173</guid>
		<description><![CDATA[Does this look any different than any other school out there today? At first, you might think yes because students have their own desktop, but of the thirty minutes I spent in this classroom, 20 of it was spent filling out reading logs, silent sustained reading, and shuffling worksheets from one student to the next. [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--><a href="http://danthetechguy.net/wp-content/uploads/2008/11/new-tech-school-10.jpg"><img class="alignleft size-medium wp-image-174" title="new-tech-school-10" src="http://danthetechguy.net/wp-content/uploads/2008/11/new-tech-school-10-300x199.jpg" alt="" width="215" height="142" /></a><span style="font-size: 11pt; line-height: 115%; font-family: &amp;amp;quot;">Does this look any different than any other school out there today? At first, you might think yes because students have their own desktop, but of the thirty minutes I spent in this classroom, 20 of it was spent filling out reading logs, silent sustained reading, and shuffling worksheets from one student to the next. As a school described as a Technology High School, I found computers for nearly every student, equipment for every teachers, and skills that did not go far beyond the lowest levels of Bloom’s Taxonomy. I watched as classes supposedly used multimedia to reinforce the curriculum, but it was more of the same. Teachers read a book with students and then reinforced the plotline and history with a MOVIE!!!!! I asked the teachers how much of the movie would be shown. “We’re going to watch 20 minutes of the movie…” I was relieved to hear that…but then she continued with “…each day until we finish it.” This isn’t promoting higher order thinking, contributing to the greater good of a global community, or nurturing ICT skills or digital literacy. So I have one question, what would you do to support this school’s endeavor to become a technology enriched environment? </span></p>
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2008/11/07/using-the-label-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

