<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Froelich, EdTech Incendiary &#187; mobile</title>
	<atom:link href="http://danthetechguy.net/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://danthetechguy.net</link>
	<description>Moodle Using, Blogging, Tweet-a-holic</description>
	<lastBuildDate>Sun, 26 Jun 2011 15:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NEA SEE Conference 2011</title>
		<link>http://danthetechguy.net/2011/06/23/nea-see-2011/</link>
		<comments>http://danthetechguy.net/2011/06/23/nea-see-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:00:37 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Edtech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[nea]]></category>
		<category><![CDATA[neasee]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/?p=498</guid>
		<description><![CDATA[I&#8217;m really excited to be working with the folks at NEA SEE once again. I&#8217;ll be heading to the Windy City this weekend and providing them some ideas for iPad use in professional communication as well as some updates from Twitter&#8217;s latest changes.  Stay tuned for an update including my presentations and any relevant links. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really excited to be working with the folks at NEA SEE once again. I&#8217;ll be heading to the Windy City this weekend and providing them some ideas for iPad use in professional communication as well as some updates from Twitter&#8217;s latest changes.  Stay tuned for an update including my presentations and any relevant links.<a href="http://danthetechguy.net/wp-content/uploads/2011/06/Capture.jpg"><img class="alignright size-medium wp-image-499" style="border: 0px initial initial;" title="Capture" src="http://danthetechguy.net/wp-content/uploads/2011/06/Capture-189x300.jpg" alt="" width="189" height="300" /></a></p>
<p><strong>Sessions</strong></p>
<p>Twitter Updates 2011: Learn what’s new in Twitter and available applications.Discuss how short–form communication is being used to create long–form communications. Examine best practices of NEA affiliates and other online strategists. Refresh yourself on the do’s and don’ts of Twitter, and how to get the most out of Twitter as a power user by creating feeds for varied content. <a href="http://danthetechguy.net/wp-content/uploads/2011/06/Twitter-Updates-2011.pdf">Download presentation here</a>.</p>
<p>iPad UnConference: Whether you’re an iPad user or not, this session will be a general hands on and open use cases for iPad in communication. Bring your iPad and share your favorite apps with the group and learn more about note taking, event organzing and more apps you just can’t live without. You’re sure to leave this session installing the latest and greatest applications. <a href="http://danthetechguy.net/wp-content/uploads/2011/06/iPad-unconference.pdf">Download presentation here.</a></p>
<p>&nbsp;</p>
<p><strong>About NEA SEE</strong></p>
<p>The State Education Editors (SEE) group is comprised of communications professionals who work in the state affiliates of the National Education Association and at the NEA. There are more than 135 members nationwide, and they work as editors, graphic designers, Webmasters, writers and public relations professionals. Through printed and electronic media, SEE members communicate the importance of quality public education and association membership to teachers, education support professionals, parents, politicians and community members. SEE is governed by a four-member executive committee, which is elected by the membership during an annual business meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2011/06/23/nea-see-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: Consumption or Creation?</title>
		<link>http://danthetechguy.net/2011/02/07/ipad-consumption-or-creation/</link>
		<comments>http://danthetechguy.net/2011/02/07/ipad-consumption-or-creation/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:10:49 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[devices]]></category>
		<category><![CDATA[Edtech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/?p=399</guid>
		<description><![CDATA[About six months ago, I posted a note to my network asking people if the iPad was only a consumption device or if would ever been seen as a truly productive device for creation. I received a mixed response and just sat on the thought for a while. On my way home, I was listening [...]]]></description>
			<content:encoded><![CDATA[<p>About six months ago, I posted a note to my network asking people if the iPad was only a consumption device or if would ever been seen as a truly productive device for creation. I received a mixed response and just sat on the thought for a while. On my way home, I was listening to <a href="http://twit.tv/286">This Week in Tech, Episode 286</a> where Leo Laporte, John C. Dvorak, Larry Magid, and MG Siegler were discussing the  merits of the iPad as a creation device.  Feel free to listen or watch the podcast and make your own decision regarding this debate.</p>
<p>After reviewing the <a href="http://www.apple.com/ipad/gallery/ads.html">five iPad advertisements</a>, I noticed an interesting trend. The earlier commercials have a 2:1 ratio of content consumption compared to content creation. As you move through the newer advertisements, the focus leans toward a 1:1 focus of consumption and creation. The final tally ended in  a count of 22 applications targeting consumption and 13 aimed at creation. It sounds to me that Apple is attempting to capture the spirit of this device as a device primarily used for consumption. I scoured the internet for articles and research. One of the simplest graphics I found outlines the features of Apple&#8217;s three mobile platforms. Take a look at it and comment on it below.</p>
<p><img class="aligncenter" title="Apple Mobile Device Comparison" src="http://farm3.static.flickr.com/2789/4314860366_335c338ebc_o.jpg" alt="" width="512" height="384" /></p>
<p style="text-align: left;"><strong>Strengths</strong></p>
<p style="text-align: left;">The iPad is a very stable device. Thanks to the closed operated system, the average consumer doesn&#8217;t notice any instability or crashes in iOS. As a reader and video player, the iPad provides an adequate amount of viewing space and backlight for low light situations. Through the iTunes Store and App Store, users can access an plethora of games, publications, media, and organizational tools.</p>
<p style="text-align: left;"><strong>Limitations</strong></p>
<p style="text-align: left;">The iPad has no means of exporting content to a USB drive, although applications like <a href="http://www.dropbox.com/ipad">Dropbox</a> attempt to offer a file system to transfer content. The closed operating system does create limitations to file system structure for managing photos, media, and documents. The Safari browser for iPad notoriously denounces any support for Flash content which makes <a href="http://blog.theflashblog.com/?p=1703">millions of website impossible to render and use.</a></p>
<p style="text-align: left;"><a href="http://blog.theflashblog.com/?p=1703"></a> The App Store is also known as a limiting factor for advanced users. Without cracking the operating system, users can only access approved applications.  The biggest barrier to content creation on theiPad focuses around the unexplained decisions that have limited users access to a variety of creation tools. Google Docs was one such feature.  When it was originally released, the iPad&#8217;s browser didn&#8217;t support Google Docs for editing, but in recent months things have changed and users can now edit their documents (with limitations).  Users will experience mixed results in support for certain content management systems and even some online learning platforms due to features disabled in the mobile Safari browser.</p>
<p style="text-align: left;"><strong>What Now?</strong></p>
<p style="text-align: left;">With more than 300,000 applications and <a href="http://www.apple.com/itunes/10-billion-app-countdown/">10 billion application downloads</a>, Apple certainly has the numbers to keep going, but will their restrictive environment stifle creativity and lean more towards consumerism?  I hope not. Fortunately, Android OS 3.0, AKA Honeycomb, <a href="http://developer.android.com/sdk/android-3.0-highlights.html#UserFeatures">was officially announced last week</a>.  Does this mean the iPad is doomed? Not hardly. But just as in the mobile phone market, competition will drive innovation. With two major platforms, users will have greater choice and see the possibilities of tablet devices. Ultimately, we will need to watch as the current generation of tablets evolve into iPad 2 and devices like the new <a href="http://www.motorola.com/staticfiles/Consumers/US-EN/XOOM/index.html#/features">Motorola Xoom.</a> Either way, I can&#8217;t wait to see users pushing designers and developers to support our creativity as technology advances.</p>
<p style="text-align: left;"><strong>Related</strong></p>
<p><a href="http://www.thomas-fitzgerald.net/2010/04/06/content-creation-v-s-content-consumption-the-ipad-revolution/">http://www.thomas-fitzgerald.net/2010/04/06/content-creation-v-s-content-consumption-the-ipad-revolution/</a></p>
<p><a href="http://www.engadget.com/2010/04/03/entelligence-the-ipad-as-a-productivity-tool/">http://www.engadget.com/2010/04/03/entelligence-the-ipad-as-a-productivity-tool/</a></p>
<p><a href="http://weblogg-ed.com/2010/reading-as-a-participation-sport/">http://weblogg-ed.com/2010/reading-as-a-participation-sport/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2011/02/07/ipad-consumption-or-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Android was right here&#8230;..</title>
		<link>http://danthetechguy.net/2011/01/31/my-android-was-right-here/</link>
		<comments>http://danthetechguy.net/2011/01/31/my-android-was-right-here/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:05:28 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/?p=375</guid>
		<description><![CDATA[With the ever increasing adoption of smart phones in today&#8217;s electronics market, we find ourselves trusting sub-6 ounce devices with usernames, passwords, credit card numbers, and personal data. What happens when this pocket-sized device is misplaced? WE PANIC!!!!!!  While many smartphone owners have an iOS device such as the latest iPhone, many more are choosing [...]]]></description>
			<content:encoded><![CDATA[<p>With the ever increasing adoption of smart phones in today&#8217;s electronics market, we find ourselves trusting sub-6 ounce devices with usernames, passwords, credit card numbers, and personal data. What happens when this pocket-sized device is misplaced? WE PANIC!!!!!!  While many smartphone owners have an iOS device such as the latest iPhone, <a href="http://www.mercurynews.com/breaking-news/ci_17251833?nclick_check=1">many more are choosing to adopt an Android device.</a> Even though the specifications vary greatly, the spirit of the<a href="http://www.openhandsetalliance.com/"> Open Handset Alliance</a> lives somewhere deep within each device. Despite phone insurance, password patterns and PINs, we are likely to misplace our mobile device at some point during our two year contract.</p>
<p>So when you misplace your handset, AND YOU WILL, I have a great solution to ease your worries (unless you dropped your phone in the Atlantic Ocean).<a href="http://sites.google.com/site/alienmanfc6/wheresmyandroid"> Where&#8217;s my Droid</a> is a free application available through the Android Marketplace.  If you have  QR code reader, you can scan this URL and get a head start. <img class="alignright" src="http://chart.apis.google.com/chart?cht=qr&amp;chs=180x180&amp;chld=|0&amp;chl=http%3A%2F%2Fwww.androidzoom.com%2Fweb%2Findice%2FqrLink%3FappCode%3Dtpv%26dwnId%3D395008" alt="" width="180" height="180" /></p>
<p>So why would I want to download this application? It&#8217;s free, so it can&#8217;t be that great. Wrong! Where&#8217;s my Droid allows you to send a pre determined text message to your Android phone that will activate the ringer for a previously decided upon length of time. Additionally, if some ne&#8217;er do well has your phone you can send a separate message that will activate your handset&#8217;s GPS and return a Google map and GPS coordinates of where your phone is.</p>
<p>I doubted the rich feature set of this application, but I installed it and tried it out after hearing about it at the end of <a href="http://wiki.twit.tv/wiki/This_WEEK_in_GOOGLE_78#.22We_Do_A_Little_Thing_At_The_End.22">Episode 78 of This Week in Google</a>, I had to jump into the Marketplace and dig through the four possible entries that were listed under the same name. I tested it out in my home, while my mobile device was still in my own possession (as I recommend everyone do). It worked flawlessly. I used my Google Voice account to send a text message to my mobile number and received the messages you see here.</p>
<p style="text-align: center;"><a href="http://danthetechguy.net/wp-content/uploads/2011/01/Wheres_my_droid.jpg"><img class="aligncenter size-full wp-image-376" style="border: 1px solid black;" title="Wheres_my_droid" src="http://danthetechguy.net/wp-content/uploads/2011/01/Wheres_my_droid.jpg" alt="" width="567" height="180" /></a></p>
<p style="text-align: justify;">Is this application perfect? Probably not. But it certainly is a great option if you don&#8217;t have some enterprise level of security on your device. There are many other options available as you set up the default behaviors, many of these applications even offer a remote wipe option to clear all sensitive data from your mobile phone. If you have an Android device, make sure that this is in your top five applications when setting up your applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2011/01/31/my-android-was-right-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Waldo? Pondering location based services</title>
		<link>http://danthetechguy.net/2010/08/02/wheres-waldo-pondering-location-based-services/</link>
		<comments>http://danthetechguy.net/2010/08/02/wheres-waldo-pondering-location-based-services/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:11:10 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile location twitter foursquare]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/?p=274</guid>
		<description><![CDATA[Even though everyone in the tech world has been checking in with Foursquare and Gowalla for what seems like forever, does anyone outside of our bubble know what our darling location applications are, and what they do? via Reality Check – Nearly No One Knows What A “Foursquare” Is. After reading this article at thenextweb.com, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Even though everyone in the tech world has been checking in with Foursquare and Gowalla for what seems like forever, does anyone outside of our bubble know what our darling location applications are, and what they do?</em></p>
<p><em>via <a href="http://thenextweb.com/location/2010/07/27/reality-check-nearly-no-one-knows-what-a-foursquare-is/?awesm=tnw.to_16bro&amp;utm_medium=tnw.to-other&amp;utm_source=twitter.com&amp;utm_content=twitter-publisher-other">Reality Check – Nearly No One Knows What A “Foursquare” Is</a>.</em></p>
<p>After reading this article at thenextweb.com, I started thinking about conversations I&#8217;ve had with teachers this past summer. I feel safe saying that educators represent a middle ground of tech know how and nearly all that I spoke to about location based services gave me that deer in the headlights <a href="http://thenextweb.com/location/2010/07/27/reality-check-nearly-no-one-knows-what-a-foursquare-is/?awesm=tnw.to_16bro&amp;utm_medium=tnw.to-other&amp;utm_source=twitter.com&amp;utm_content=twitter-publisher-other"><img class="alignright" src="http://danthetechguy.net/wp-content/uploads/2010/08/245066417_cad9e5f54d.jpg" alt="deer in headlights" width="240" height="148" /></a>look. Similar to reactions over Twitter (I don&#8217;t get it!), I dive further into the social aspects of the service and get a mild, &#8220;That&#8217;s cool!&#8221; reaction. Then I move into the data mining aspect of it and discuss how these companies can provide immense amount of data for a geographic region based on user generated input (Repeat the deer in headlights look).</p>
<p>So what can we do about this? I suppose not much more than keep using it and keep sharing interest mash-ups that come from people interested in location services. One of my favorites allows <a href="http://aboutfoursquare.com/visualize-your-foursquare-history-with-google-earth/">Foursquare data to be visualized in Google  Earth.</a> I&#8217;ve been working some possible ways to present Foursquare to others in meaningful ways that will impact our society. But I have to admit, I have not used any other services (aside from Buzz). So which services should I compare and why?</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2010/08/02/wheres-waldo-pondering-location-based-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from my iPad</title>
		<link>http://danthetechguy.net/2010/04/15/blogging-from-my-ipad/</link>
		<comments>http://danthetechguy.net/2010/04/15/blogging-from-my-ipad/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:55:03 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Edtech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[edtech iPad apple apps]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/2010/04/blogging-from-my-ipad/</guid>
		<description><![CDATA[Now that I have killed all traffic to my website from a 16 month hiatus, I am attempting to develop my personal learning network to include blogging along with Twitter, Delicious, and Skype. I&#8217;m working on this blog post from WordPress for the iPad. So far so good. I do wish I could add links [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Now that I have killed all traffic to my website from a 16 month hiatus, I am attempting to develop my personal learning network to include blogging along with Twitter, Delicious, and Skype. I&#8217;m working on this blog post from WordPress for the iPad. So far so good. I do wish I could add links from within the editor, but I&#8217;ll have to look into that later. For now I&#8217;ll just post this single entry and add a photo of the WP dash.<a href="http://danthetechguy.net/wp-content/uploads/2010/04/ipad-wordpress.jpeg"><img class="size-medium wp-image-247 aligncenter" title="ipad-wordpress" src="http://danthetechguy.net/wp-content/uploads/2010/04/ipad-wordpress-246x300.jpg" alt="ipad_wordpress screen" width="246" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2010/04/15/blogging-from-my-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A &#8216;cloudy&#8217; day</title>
		<link>http://danthetechguy.net/2008/09/11/a-cloudy-day/</link>
		<comments>http://danthetechguy.net/2008/09/11/a-cloudy-day/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:04:29 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[mininote]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/?p=63</guid>
		<description><![CDATA[After getting my hands on this new HP netbook, I am already trying to find a way to migrate to the &#8216;cloud.&#8217; With a desktop computer, a 15&#8243; Dell Latitude, an HP netbook, and a home computer include 500 GB NAS drive, I have plenty of copies of my data. I have so many copies [...]]]></description>
			<content:encoded><![CDATA[<p>After getting my hands on this new HP netbook, I am already trying to find a way to migrate to the &#8216;<a href="http://www.infoworld.com/article/08/04/07/15FE-cloud-computing-reality_1.html">cloud</a>.&#8217; With a desktop computer, a 15&#8243; Dell Latitude, an HP netbook, and a home computer include 500 GB NAS drive, I have plenty of copies of my data. I have so many copies that I don&#8217;t know which one to use. I turn to the cloud, a virtual environment, using the web to store documents and work.</p>
<p>There is a big problem with this. Any know what that might be? Connectivity. Without internet access, I would be totally parallized. So I have now run into other areas for me to explore &#8211; VNCs, Remote Access, and the use of web based storage. I&#8217;m currently using Google Docs for presentations, spreadsheets, documents, (and now Forms too). Picasa stores my photos, my iPod stores my music (not cloud computing). So where do I go from here?</p>
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2008/09/11/a-cloudy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch my blog</title>
		<link>http://danthetechguy.net/2008/09/11/touch-my-blog/</link>
		<comments>http://danthetechguy.net/2008/09/11/touch-my-blog/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:20:55 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://danthetechguy.net/2008/09/touch-my-blog/</guid>
		<description><![CDATA[Using my iPod touch to post to wp blog. The app store is slick]]></description>
			<content:encoded><![CDATA[<p>Using my iPod touch to post to wp blog. The app store is slick</p>
]]></content:encoded>
			<wfw:commentRss>http://danthetechguy.net/2008/09/11/touch-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

